Differences

This shows you the differences between the selected revision and the current version of the page.

courses:cs102-200903:labs:top 2009/10/28 11:31 courses:cs102-200903:labs:top 2009/11/17 10:48 current
Line 4: Line 4:
  * [[lab1|Lab 1]]: Thu & Fri Sep 10 & 11; Understanding data: classes containing fields of another class, class diagrams, writing example classes   * [[lab1|Lab 1]]: Thu & Fri Sep 10 & 11; Understanding data: classes containing fields of another class, class diagrams, writing example classes
  * [[lab2|Lab 2]]: Thu & Fri, Sep 17 & 18; Designing methods    * [[lab2|Lab 2]]: Thu & Fri, Sep 17 & 18; Designing methods 
-  * [[lab3|Lab 3]]: Thu & Fri, Sep 24 & 25; Drawing the shape union. +  * [[lab3|Lab 3]]: Thu & Fri, Sep 24 & 25; Drawing the shape union 
-  * [[lab4|Lab 4]]: Thu & Fri, Oct 10 & 11; Abstracting over a union of classes.+  * [[lab4|Lab 4]]: Thu & Fri, Oct 10 & 11; Abstracting over a union of classes
  * [[lab5|Lab 5]]: Thu & Fri, Oct 15 & 16; Switching to NetBeans IDE   * [[lab5|Lab 5]]: Thu & Fri, Oct 15 & 16; Switching to NetBeans IDE
  * [[lab6|Lab 6]]: Thu & Fri, Oct 29 & 30; Writing imperative methods   * [[lab6|Lab 6]]: Thu & Fri, Oct 29 & 30; Writing imperative methods
-/+  * [[lab7|lab 7]]: Thu & Fri, Nov 5 & 6; Using input and output commands, command-line arguments, loops, and arrays  
-  * [[lab4|Lab 4]]: Fri, Feb 20; Practice writing functions for lists.+ * [[lab8|lab 8]]: Thu & Fri, Nov 12 & 13; Writing a palindrome checking class 
 +  * [[http://www.cs.vassar.edu/courses/cs102-200903/assigns/assign7|Lab 9]]: Thu & Fri, Nov 19 & 20; Writing a UFOWorld with ArrayLists 
 +/* * [[lab4|Lab 4]]: Fri, Feb 20; Practice writing functions for lists.
  * No lab: Fri, Feb 27; **Midterm 1**.   * No lab: Fri, Feb 27; **Midterm 1**.
  * [[lab5|Lab 5]]: Fri, Mar 27; Another brick in the wall.   * [[lab5|Lab 5]]: Fri, Mar 27; Another brick in the wall.
courses/cs102-200903/labs/top.1256743905.txt.gz · Last modified: 2009/10/28 11:31 by walter
VCCS Top Events Extended Site Search Login Vassar Science Web Vassar Home Driven by DokuWiki Valid XHTML 1.0