Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
people:mlsmith:teaching [2020/06/16 02:47]
mlsmith [Parallel Programming]
people:mlsmith:teaching [2022/02/28 00:00]
mlsmith [First-year computer science]
Line 11: Line 11:
     * [[https://papl.cs.brown.edu/2020/index.html|Programming and Programming Languages]] text     * [[https://papl.cs.brown.edu/2020/index.html|Programming and Programming Languages]] text
   * [[https://cs.uwaterloo.ca/~plragde/flaneries/FDS/|Functional Data Structures]] – a flânerie by [[https://cs.uwaterloo.ca/~plragde/flaneries/|Prabhakar Ragde]]   * [[https://cs.uwaterloo.ca/~plragde/flaneries/FDS/|Functional Data Structures]] – a flânerie by [[https://cs.uwaterloo.ca/~plragde/flaneries/|Prabhakar Ragde]]
-  * [[http://www.ccs.neu.edu/home/matthias/htdc.html|How to Design Classes]] +  * [[https://felleisen.org/matthias/HtDC/htdc.pdf|How to Design Classes]] 
-    * [[http://www.ccs.neu.edu/javalib/NewWorld/|Javalib]]+    * [[https://github.com/TesterViera|Javalib]] (Github repo)
   * [[http://www.youtube.com/user/objectsfirstwithjava|Objects First with Java]] (video lectures)   * [[http://www.youtube.com/user/objectsfirstwithjava|Objects First with Java]] (video lectures)
   * Kathi Fisler's [[people:mlsmith:infinite-trees|Infinite Trees]]   * Kathi Fisler's [[people:mlsmith:infinite-trees|Infinite Trees]]
Line 43: Line 43:
     * [[http://www.sqlcourse.com/|SQL Course]]     * [[http://www.sqlcourse.com/|SQL Course]]
     * [[https://www.w3schools.com/sql/|SQL Tutorial by w3schools]]     * [[https://www.w3schools.com/sql/|SQL Tutorial by w3schools]]
 +    * [[https://towardsdatascience.com/ten-sql-concepts-you-should-know-for-data-science-interviews-7acf3e428185|Ten SQL Concepts You Should Know for Data Science Interviews]]
     * [[http://marcrettig.me/blog/|Marc Rettig's blog]] where you can download the classic Data Normalization Poster which was given away as a gift for subscriptions to Database Programming and Design Magazine.:      * [[http://marcrettig.me/blog/|Marc Rettig's blog]] where you can download the classic Data Normalization Poster which was given away as a gift for subscriptions to Database Programming and Design Magazine.: 
       * I have the original 1989 poster hanging in my office. Here's a scan: {{:people:mlsmith:5-rules-of-data-normalization.jpg?50|}}       * I have the original 1989 poster hanging in my office. Here's a scan: {{:people:mlsmith:5-rules-of-data-normalization.jpg?50|}}
Line 57: Line 58:
   * [[https://enterprise.github.com/downloads/en/github-flow-cheatsheet.pdf|GitHub Flow guide]]   * [[https://enterprise.github.com/downloads/en/github-flow-cheatsheet.pdf|GitHub Flow guide]]
   * [[https://enterprise.github.com/downloads/en/markdown-cheatsheet.pdf|GitHub-Flavored Markdown guide]]   * [[https://enterprise.github.com/downloads/en/markdown-cheatsheet.pdf|GitHub-Flavored Markdown guide]]
 +  * [[https://www.youtube.com/playlist?list=PLIRjfNq867bewk3ZGV6Z7a16YDNRCpK3u|GitHub Classroom Getting Started Guide]]
 ==== Online ==== ==== Online ====